HogwartsMaster I#2JY0YC888
Clan level 21 · 150 war wins
Synced 2 minutes ago · updates every 15 minutes
Clan level 21 · 150 war wins
Synced 2 minutes ago · updates every 15 minutes
3 stars, 100% 3-star, 100% avg across 27 prior attacks at TH18.
2.8 stars, 87% 3-star, 99% avg across 30 prior attacks at TH18.
3 stars, 100% 3-star, 100% avg across 2 prior attacks at TH18.
3 stars, 97% 3-star, 99% avg across 29 prior attacks at TH18.
2.7 stars, 67% 3-star, 94% avg across 24 prior attacks at TH18.
3 stars, 100% 3-star, 100% avg across 11 prior attacks at TH18.
2 stars, 0% 3-star, 70% avg across 3 prior attacks at TH18.
2.7 stars, 79% 3-star, 96% avg across 29 prior attacks at TH18.
1.8 stars, 30% 3-star, 59% avg across 33 prior attacks at TH18.
No prior attack at TH18 on record for this member.
2.9 stars, 85% 3-star, 98% avg across 27 prior attacks at TH18.
2 stars, 17% 3-star, 81% avg across 6 prior attacks at TH18.
2 stars, 14% 3-star, 83% avg across 22 prior attacks at TH18.
2.8 stars, 82% 3-star, 98% avg across 17 prior attacks at TH18.
2.7 stars, 73% 3-star, 97% avg across 26 prior attacks at TH18.
2.9 stars, 94% 3-star, 98% avg across 33 prior attacks at TH18.
2.7 stars, 83% 3-star, 92% avg across 29 prior attacks at TH18.
2.1 stars, 24% 3-star, 88% avg across 29 prior attacks at TH18.
2.7 stars, 70% 3-star, 95% avg across 27 prior attacks at TH18.
2.7 stars, 79% 3-star, 97% avg across 29 prior attacks at TH18.
No prior attack at TH18 on record for this member.
2.8 stars, 88% 3-star, 100% avg across 33 prior attacks at TH18.
2.8 stars, 88% 3-star, 99% avg across 25 prior attacks at TH18.
2.7 stars, 78% 3-star, 98% avg across 32 prior attacks at TH18.
2.5 stars, 67% 3-star, 95% avg across 18 prior attacks at TH18.
2.5 stars, 63% 3-star, 94% avg across 30 prior attacks at TH18.
2.3 stars, 44% 3-star, 90% avg across 16 prior attacks at TH18.
2.3 stars, 50% 3-star, 86% avg across 14 prior attacks at TH18.
2.9 stars, 86% 3-star, 99% avg across 28 prior attacks at TH18.
2.8 stars, 92% 3-star, 93% avg across 24 prior attacks at TH18.
2.6 stars, 57% 3-star, 93% avg across 7 prior attacks at TH18.
3 stars, 100% 3-star, 100% avg across 4 prior attacks at TH17.
2.5 stars, 50% 3-star, 94% avg across 6 prior attacks at TH17.
3 stars, 100% 3-star, 100% avg across 1 prior attack at TH16.
No prior attack at TH16 on record for this member.
War maps are mirrored, so the base in each slot faces the base in the same slot on the other side. That is the line-up, not an instruction: across 138 finished wars both rosters were captured for, the two players in a slot were the pair who actually fought 27.5% of the time, against 9.7% for two players drawn at random. Nothing here names a target, orders the slots by anything but the map, or predicts a result.
The record under each row is that member's own past attacks against bases at the facing base's level, read from this clan's last 25 finished wars, regular and CWL together. 841 attacks in that window. A member with none at that level shows no record rather than a zero.
3 of the paired slots have no prior attack at the facing level to read. Sample size is what it is; a short record is not a bad one.
Regular wars only on this tab. The CWL line-up has its own tab.
Usage, War attack and War defense cover this war only, as counts rather than percentages. One war is one or two attacks a member, and a percentage built on that reads exactly like a rate measured over dozens. War attack counts three-stars landed of attacks thrown. War defense counts three-stars conceded of attacks faced, so lower is better.
Engagement and Completion are not war numbers and are not scoped to this war. Engagement is each member's share of their own days in the clan with real evidence they played. Completion is how much of the base and army they own is finished.
A dash means no verified data, never a zero. For these same metrics as rates across many wars, see Rankings. Tap a member for their full profile.